Skip to content

Fuel Your Knowledge : The Wood Burning Wisdom Hub

Home's Heated by Wood Burning in the USA - A Statical Analysis

In the United States, the quest for sustainable and efficient home heating methods has led to a fascinating blend of modern and traditional practices, with wood heating standing out as a significant choice for many. According to the latest data from the American Community Survey, out of 125.73 million homes, approximately 1.88 million—equating to 1.50% of the total—rely on wood as their primary source of heat. This choice is not uniformly distributed across the states, with Vermont leading at an impressive 13.27% of homes using wood for heating, showcasing a clear preference in areas rich in forestry resources. This article delves into the nuances of wood heating across the United States, exploring its prevalence, regional preferences, and the implications for sustainability and energy efficiency.

State-by-State Breakdown

The decision to use wood as a primary heating source varies greatly from state to state, often reflecting local availability of wood, climate, and cultural tendencies. Below is a detailed look at the distribution of wood heating in the US:

Responsive Table
Geographic Area Name Total Households Total Wood Heating Households % of Households in the State that have WBS
Geographic Area Name Total Households Total Wood Heating Households % of Households in the State that have WBS
United States 125736353 1885389 1.50%
Alabama 1933150 14619 0.76%
Alaska 264376 12524 4.74%
Arizona 2739136 47263 1.73%
Arkansas 1171694 34062 2.91%
California 13315822 177047 1.33%
Colorado 2278044 32776 1.44%
Connecticut 1409807 20581 1.46%
Delaware 389000 2664 0.68%
District of Columbia 315785 0 0.00%
Florida 8353441 10542 0.13%
Georgia 3946490 22334 0.57%
Hawaii 483906 1237 0.26%
Idaho 675323 41459 6.14%
Illinois 4968761 18037 0.36%
Indiana 2653596 43812 1.65%
Iowa 1290139 14642 1.13%
Kansas 1148635 14356 1.25%
Kentucky 1769102 38970 2.20%
Louisiana 1765264 7029 0.40%
Maine 580172 51121 8.81%
Maryland 2318124 24344 1.05%
Massachusetts 2740995 30396 1.11%
Michigan 4009253 97678 2.44%
Minnesota 2256126 39283 1.74%
Mississippi 1121269 11513 1.03%
Missouri 2458324 67825 2.76%
Montana 443917 31138 7.01%
Nebraska 776379 7459 0.96%
Nevada 1163671 13298 1.14%
New Hampshire 545116 32666 5.99%
New Jersey 3438162 10972 0.32%
New Mexico 812852 50938 6.27%
New York 7604523 107235 1.41%
North Carolina 4105232 53130 1.29%
North Dakota 320038 1274 0.40%
Ohio 4789408 73441 1.53%
Oklahoma 1522711 20476 1.34%
Oregon 1680800 90576 5.39%
Pennsylvania 5193727 114435 2.20%
Rhode Island 432219 5238 1.21%
South Carolina 2023085 13057 0.65%
South Dakota 351182 4596 1.31%
Tennessee 2713635 35235 1.30%
Texas 10490553 27405 0.26%
Utah 1062819 9441 0.89%
Vermont 265858 35287 13.27%
Virginia 3289776 58422 1.78%
Washington 2979272 97421 3.27%
West Virginia 716040 35207 4.92%
Wisconsin 2425488 70273 2.90%
Wyoming 234156 10655 4.55%
Puerto Rico 1219658 42 0.00%

The stark contrast between states like Vermont and Florida highlights how geographical and climatic factors significantly influence heating choices.

The Appeal of Wood Heating

Wood heating carries with it the allure of tradition, sustainability, and in many cases, cost-effectiveness, particularly in forest-rich states where wood is plentiful and renewable. The economic benefits are most pronounced where homeowners have access to free or low-cost wood, making wood heating a competitive alternative to fossil fuels.

Modern Challenges and Solutions

Despite its benefits, wood heating is not devoid of challenges. Environmental concerns, particularly regarding air quality and particulate emissions, have prompted advancements in stove technology, making modern wood-burning appliances more efficient and less polluting. The labor and space required to store wood, however, remain considerations that potential users must weigh.

Conclusion

Wood heating in the United States presents a unique intersection of tradition, sustainability, and regional preference. While it constitutes a small percentage of the national heating mix, in certain states, it is a prevalent and cherished heating method. The ongoing evolution of wood-burning technology and sustainable forestry practices will continue to shape its role in American homes, balancing the desire for traditional heating methods with modern environmental consciousness.

Previous article 4 Design Ideas for Integrating the Dimplex Revillusion Electric Fireplace into Your Living Room
Next article Find Your Ideal Wood Stove: Use Our BTU Calculator & Wood Stove Selection Quiz
Clicky